Berthing Situation
Berthing Situation for Alexandria Terminal
Current Berthed Vessels on Alexandria Terminal Quay 15/04/2026
Last update at 8:00 AM on 15/04/2026
| S | VESSEL DETAILS | CALLING SCHEDULE | COMPLETION | |||||
|---|---|---|---|---|---|---|---|---|
| VESSEL | LINE | S/A | ETA | ATA | ATB | ATW | ETC | |
| 1 | MSC REET II | MSC | MSC EGYPT | 0900 | 0930 | 2030 | 2100 | |
| 14/04 | 14/04 | 14/04 | 14/04 | |||||
| 2 | CONTSHIP JOY | MSC | MSC EGYPT | 1000 | ||||
| 15/04 | ||||||||
| 3 | MEDKON LTF | MED | MEDKON LINE | 1800 | ||||
| 15/04 | ||||||||
| 4 | AL BIDDA | MIL | MED EGYPT | 2000 | ||||
| 15/04 | ||||||||
EXPECTED VESSELS WITHIN THE NEXT 38 DAYS.
| S | VESSEL DETAILS | CALLING SCHEDULE | COMPLETION | |||||
|---|---|---|---|---|---|---|---|---|
| VESSEL | LINE | S/A | ETA | ATA | ATB | ATW | ETC | |
| 1 | JOANNA BORCHARD | BOR | B&G | 16/04 | ||||
| 2 | MED IZMIR | MSC | MSC EGY | 16/04 | ||||
| 3 | BFR | MED | MEDKON LINE | 0200 | ||||
| 17/04 | ||||||||
| 4 | WANDA A | ARK | ARKAS EGY | 1600 | ||||
| 17/04 | ||||||||
| 5 | MOLIVA | MED | MEDKON LINE | 1700 | ||||
| 16-14 | ||||||||
| 6 | SEADRAGON | MLH | MLHE | 16/04 | ||||
| 7 | ARCHERFISH | MSS | MLHC | 16/04 | ||||
| 8 | ANITA A | WSI | EGL | PM | ||||
| 17/04 | ||||||||
| 9 | MSC CHARLOTTE | MSC | MSC EGY | 17/04 | ||||
| 10 | MEHMET KAVECHI A | ARK | ARKAS EGY | 0900 | ||||
| 18/04 | ||||||||
| 11 | TB QINGYUAN | GFS | NOATUM MARITIME | 1700 | ||||
| 18/04 | ||||||||
| 12 | AMELIE BORCHARD | BOR | B&G | 18/04 | ||||
| 13 | MSC POLINA | MSC | MSC EGY | 18/04 | ||||
| 14 | MED DENIZLI | MSC | MSC EGY | 18/04 | ||||
| 15 | MSC JENNY | MSC | MSC EGY | 18/04 | ||||
| 16 | CUL SHEKOU | CUL | SEGY | 0600 | ||||
| 22/04 | ||||||||
| 17 | MARTHA A | ARK | ARKAS EGY | AM | ||||
| 22/04 | ||||||||
| 18 | GULBENIZ A | ARK | ARKAS EGY | 1000 | ||||
| 23/04 | ||||||||
| 19 | AN HAI | ESL | PAN MARINE | 0700 | ||||
| 24/04 | ||||||||
| 20 | SAFEEN PROSPER | GFS | NOATUM MARITIME | 1100 | ||||
| 24/04 | ||||||||
| 21 | KAPTAN AYTAC A | ARK | ARKAS EGY | 1200 | ||||
| 24/04 | ||||||||
| 22 | AL RAWDAH | GFS | NOATUM MARITIME | 0300 | ||||
| 25/04 | ||||||||
| 23 | HILDE A | ARK | ARKAS EGY | 2100 | ||||
| 25/04 | ||||||||
| 24 | SASKIA A | ARK | ARKAS EGY | 0100 | ||||
| 04/05 | ||||||||
| 25 | MICHEL A | ARK | ARKAS EGY | 1800 | ||||
| 05/05 | ||||||||
| 26 | TB QINGYUAN | GFS | NOATUM MARITIME | 1300 | ||||
| 23/05 | ||||||||
Berthing Situation for EL-Dekheila Terminal
Current Berthed Vessels on Dekheila Terminal Quay 15/04/2026
Last update at 8:00 AM on 15/04/2026
| S | Vessel Details | Calling Schedule | Completion | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | OPR | Agent | ETA | ATA | ATB | ATW | ETC | |||
| 1 | MSC TOGO | MSC | MSC EGY | 2300 | 2230 | 0045 | 0115 | 0100 | ||
| 13/04 | 13/04 | 14/04 | 14/04 | 16/04 | ||||||
| 2 | LIDER PERIHAN | LID | KADMAR | 1000 | 1315 | 1330 | 0700 | |||
| 09/04 | 14/04 | 14/04 | 14/04 | |||||||
| 14/04 | ||||||||||
| F.A.T | ||||||||||
| 3 | PAN GG | U.F.S | FAIRTRANS | 1200 | ||||||
| 15/04 | ||||||||||
| 4 | EGY FUTURE | M.H | MAHONY | |||||||
| 15/04 | ||||||||||
EXPECTED VESSELS WITHIN THE NEXT 18 DAYS.
| S | Vessel Details | Calling Schedule | Completion | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | OPR | Agent | ETA | ATA | ATB | ATW | ETC | |||
| 1 | DELPHINUS | MLN | GACE | 1200 | ||||||
| 17/04 | ||||||||||
| 2 | NEW NEW PANDA1 | NNS | ROYAL TRADER | 1200 | ||||||
| 18/04 | ||||||||||
| 3 | LUCY BOR | BOR | B&G | |||||||
| 18/04 | ||||||||||
| 4 | MSC BRITTANY | MSC | MSC EGY | |||||||
| 19/04 | ||||||||||
| 5 | LANGENESS | ONE | ONE EGY | 1200 | ||||||
| 20/04 | ||||||||||
| 6 | CAPT.KATTEL MANN | GFS | SASS | 2200 | ||||||
| 20/04 | ||||||||||
| 7 | ZEYNEP | LID | KADMAR | |||||||
| 20/04 | ||||||||||
| 8 | MSC TOMOKO | MSC | MSC EGY | |||||||
| 18/04 | ||||||||||
| 9 | ERASMUS NINJA | ONE | ONE EGY | 0300 | ||||||
| 22/04 | ||||||||||
| 10 | REMAH | GFS | SASS | |||||||
| 23/04 | ||||||||||
| 11 | REGULUS | ALN | SIDRA | |||||||
| 24/04 | ||||||||||
| 12 | PENANG BRIDGE | ONE | ONE EGY | 1200 | ||||||
| 24/04 | ||||||||||
| 13 | MSC ABIDJAN | MSC | MSC EGY | |||||||
| 25/04 | ||||||||||
| 14 | PENANG BRIDGE | ONE | ONE EGY | 2100 | ||||||
| 2/05 | ||||||||||
| 15 | MSC GISELLE | MSC | MSC EGY | |||||||
| 03/05 | ||||||||||


