Berthing Situation
Berthing Situation for Alexandria Terminal
Current Berthed Vessels on Alexandria Terminal Quay 26/01/2025
Last update at 8:00 AM on 26/01/2025
S | VESSEL DETAILS | CALLING SCHEDULE | |||||
---|---|---|---|---|---|---|---|
VESSEL | LINE | S/A | ETA | ATA | ATB | ATW | |
1 | JOLLY ORO | MES | OCEAN EXPRESS | 1300 | 0930 | 1630 | 1650 |
22/01 | 22/01 | 25/01 | 25/01 | ||||
2 | KATHERINE BOR | BOR | B&G | 0700 | 0730 | ||
25/01 | 25/01 | ||||||
3 | MEDKON LTF | MED | MEDKON LINE | 1900 | 2000 | ||
22/01 | 22/01 | ||||||
4 | ARCHERFISH | MSS | MLH EGY | 1300 | 1100 | ||
23/01 | 23/01 | ||||||
5 | MSC NITA | MSC | MSC EGY | 0300 | 0300 | ||
24/01 | 24/01 | ||||||
6 | AL BIDAA | MSS | MLH EGY | 0800 | 1000 | ||
24/01 | 24/01 | ||||||
7 | TB FENGZE | MCL | FINMAR | 0900 | 0735 | ||
25/01 | 25/01 | ||||||
EXPECTED VESSELS WITHIN NEXT 6 DAYS.
S | VESSEL DETAILS | CALLING SCHEDULE | |||||
---|---|---|---|---|---|---|---|
VESSEL | LINE | S/A | ETA | ATA | ATB | ATW | |
1 | MEDKON CANAKKALE | MED | MEDKON LINE | 1600 | |||
27/01 | |||||||
2 | MED URLA | MSC | MSC EGY | ||||
28-01 | |||||||
3 | HANSA ROTENBURG | UFS | FAIR TRANS | PM | |||
30/01 | |||||||
4 | TURKON EGYPT | TRK | LATT | ||||
01/02 | |||||||
Berthing Situation for EL-Dekheila Terminal
Current Berthed Vessels on Dekheila Terminal Quay 26/01/2025
Last update at 8:00 AM on 26/01/2025
Vessel Details | Calling Schedule | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | OPR | Agent | ETA | ATA | ATB | ATW | |||
1 | ITAL WIT | EVG | GULF | 1000 | 1100 | 1300 | 1320 | ||
25/01 | 25/01 | 25/01 | 25/01 | ||||||
2 | DELPHIS GDANSK | COL | COSCO SHIPPING | 1300 | 1430 | 1923 | 2030 | ||
25/01 | 25/01 | 25/01 | 25/01 | ||||||
3 | BALLATA | ONE | ONE EGY | 1800 | 1745 | 0245 | 0300 | ||
25/01 | 25/01 | 26/01 | 26/01 | ||||||
4 | GH-FOEHN | HLC | HABAG LOIYED | 0600 | 2030 | ||||
25/01 | 25/01 | ||||||||
5 | DELPHINUS | MLN | GULF LTD | 1500 | |||||
26/01 | |||||||||
6 | ABANOZ | LID | KADMAR | ||||||
26/01 | |||||||||
EXPECTED VESSELS WITHIN NEXT 6 DAYS.
Vessel Details | Calling Schedule | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | OPR | Agent | ETA | ATA | ATB | ATW | |||
1 | LDR HALIL | LID | KADMAR | ||||||
28/01 | |||||||||
2 | LUCY BOR | BOR | B & G | ||||||
01/02 | |||||||||