Berthing Situation
Berthing Situation for Alexandria Terminal
Current Berthed Vessels on Alexandria Terminal Quay 09/09/2024
Last update at hr 08:00 am on 09/09/2024
S | VESSEL DETAILS | CALLING SCHEDULE | |||||
---|---|---|---|---|---|---|---|
VESSEL | LINE | S/A | ETA | ATA | ATB | ATW | |
1 | CONTSHIP ACE | CMA | CMA CGM | 0130 | 0230 | 1100 | 1130 |
06/09 | 06/09 | 08/09 | 08/09 | ||||
2 | PAN GG | UFS | FAIRTRANS | 1000 | 0900 | 1600 | 1630 |
08/09 | 08/09 | 08/09 | 08/09 | ||||
3 | CAPE FRANKLIN | CMA | CMA CGM | 1000 | |||
09/09 | |||||||
4 | BURAK BAYRAKTAR | MSC | MSC EGYPT | 1000 | |||
09/09 | |||||||
5 | VALENCIA EXPRESS | HLC | HAPAG LIOYD | 1230 | |||
09/09 | |||||||
6 | ARCHERFISH | MML | MLH EGY | 2100 | |||
09/09 | |||||||
7 | EGY FUTURE | MAH | MAHONEY | PM | |||
09/09 | |||||||
EXPECTED VESSELS WITHIN NEXT 5 DAYS.
S | VESSEL DETAILS | CALLING SCHEDULE | |||||
---|---|---|---|---|---|---|---|
VESSEL | LINE | S/A | ETA | ATA | ATB | ATW | |
1 | MSC ASLI | MSC | MSC EGYPT | 0400 | |||
10/09 | |||||||
2 | AL BIDAA | MSS | MLH EGY | 0700 | |||
10/09 | |||||||
3 | LEYLA KALKAVAN | TRK | LATT | ||||
10/09 | |||||||
4 | EGY CROWN | MAH | MAHONEY | ||||
11/09 | |||||||
5 | RACHEL BORCHARD | BOR | B&G | ||||
12/09 | |||||||
6 | CAPT KATTELMANN | GFS | SAFINA | ||||
12/09 | |||||||
7 | ZEYNEP | SID | SIDRA LINE | ||||
12/09 | |||||||
8 | SARA BORCHARD | BOR | B&G | ||||
14/09 | |||||||
9 | MAORI | NEW TRANS | 1900 | ||||
08/09 | |||||||
Berthing Situation for EL-Dekheila Terminal
Current Berthed Vessels on Dekheila Terminal Quay 09/09/2024
Last update at hr 8:00 on 09/09/2024
Vessel Details | Calling Schedule | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | OPR | Agent | ETA | ATA | ATB | ATW | |||
1 | MSC FIE X | MSC | MSC EGY | 1600 | 0300 | 0445 | 0515 | ||
7/9 | 8/9 | 8/9 | 8/9 | ||||||
EXPECTED VESSELS WITHIN NEXT 12 DAYS.
Vessel Details | Calling Schedule | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | OPR | Agent | ETA | ATA | ATB | ATW | |||
1 | EVER COZY | EVG | GULF | 1800 | |||||
10/9 | |||||||||
2 | SAFEEN PRESTIGE | GFS | SAFINA | 0200 | |||||
11/9 | |||||||||
3 | OOCL KOBE | OOL | OOCL EGY | 1100 | |||||
11/9 | |||||||||
4 | MSC MARIA ELENA | MSC | MSC EGY | AM | |||||
12/9 | |||||||||
5 | ITAL BONNY | EVG | GULF | ||||||
21/9 | |||||||||