Berthing Situation
Berthing Situation for Alexandria Terminal
Current Berthed Vessels on Alexandria Terminal Quay 11/07/2026
Last update at 8:00 AM on 11/07/2026
| S | VESSEL DETAILS | CALLING SCHEDULE | COMPLETION | |||||
|---|---|---|---|---|---|---|---|---|
| VESSEL | LINE | S/A | ETA | ATA | ATB | ATW | ETC | |
| 1 | ALBIDDA | MIL | MED EGYPT | 0100 | 0430 | 1000 | 1015 | |
| 10/07 | 10/07 | 10/07 | 10/07 | |||||
| 2 | MSC REET II | MSC | MSC EGY | 1000 | 1030 | 1715 | 1730 | |
| 10/07 | 10/07 | 10/07 | 10/07 | |||||
| 3 | NAAMA BORCHARD | BOR | B&G | 1100 | 1120 | |||
| 10/07 | 10/07 | |||||||
| 4 | HILDE A | ARK | ARKAS EGYPT | 1200 | 0930 | |||
| 09/07 | 10/07 | |||||||
| 5 | EGY FUTURE | MAH | MAHONEY | 0800 | ||||
| 11/07 | ||||||||
| 6 | ARCHERFISH | MLH | MLHC | 2000 | ||||
| 11/07 | ||||||||
EXPECTED VESSELS WITHIN THE NEXT 23 DAYS.
| S | VESSEL DETAILS | CALLING SCHEDULE | COMPLETION | |||||
|---|---|---|---|---|---|---|---|---|
| VESSEL | LINE | S/A | ETA | ATA | ATB | ATW | ETC | |
| 1 | NUMAN BOX | MES | OCEAN EXPRESS | 0100 | ||||
| 13/07 | ||||||||
| 2 | MED TEKIRDAG | MSC | MSC EGY | 13/07 | ||||
| 3 | CLAIRE A | ARK | ARKAS EGYPT | 1500 | ||||
| 14/07 | ||||||||
| 4 | MSC AUBE F | MSC | MSC EGY | 14/07 | ||||
| 5 | MEHMET KHAVECI | ARK | ARKAS EGYPT | 0100 | ||||
| 15/07 | ||||||||
| 6 | MEDKON LTF | MED | MEDKON LINES | 0100 | ||||
| 15/07 | ||||||||
| 7 | MEDKON SAMSUN | MED | MEDKON LINES | 0500 | ||||
| 15/07 | ||||||||
| 8 | CONTSHIP JOY | MSC | MSC EGY | 15/07 | ||||
| 9 | MSC OLGA F | MSC | MSC EGY | 15/07 | ||||
| 10 | MED CERKEZKOY | MSC | MSC EGY | 15/07 | ||||
| 11 | MSC ELBE II | MSC | MSC EGY | 16/07 | ||||
| 12 | MOLIVA | MED | MEDKON LINES | AM | ||||
| 22/07 | ||||||||
| 13 | MICHEL A | ARK | ARKAS EGYPT | 2000 | ||||
| 22/07 | ||||||||
| 14 | VIVIEN A | ARK | ARKAS EGYPT | 0600 | ||||
| 23/07 | ||||||||
| 15 | MEHMET KHAVEC | ARK | ARKAS EGYPT | 2100 | ||||
| 28/07 | ||||||||
| 16 | CLAIRE A | ARK | ARKAS EGYPT | 0900 | ||||
| 29/07 | ||||||||
| 17 | GULBENIZ A | ARK | ARKAS EGYPT | 1200 | ||||
| 02/08 | ||||||||
Berthing Situation for EL-Dekheila Terminal
Current Berthed Vessels on Dekheila Terminal Quay, 11/07/2026
Last update at 8:00 AM on 11/07/2026
| S | Vessel Details | Calling Schedule | Completion | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | OPR | Agent | ETA | ATA | ATB | ATW | ETC | |||
| 1 | WAN HAI 517 | WHL | GACE | 0400 | 0400 | |||||
| 11/07 | 11/07 | |||||||||
| 2 | RACHEL BOR | BOR | B&G | 1600 | ||||||
| 11/07 | ||||||||||
| 3 | EGY FUTURE | MHL | MAHONY | 11/07 | ||||||
EXPECTED VESSELS WITHIN THE NEXT 25 DAYS.
| S | Vessel Details | Calling Schedule | Completion | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | OPR | Agent | ETA | ATA | ATB | ATW | ETC | |||
| 1 | REGULUS | MOH | SIDRA | 1400 | ||||||
| 12/07 | ||||||||||
| 2 | MSC BRITTANY | MSC | MSC EGY | 13/07 | ||||||
| 3 | TANJONG PAGAR 1 | ALP | GLOG | 13/07 | ||||||
| 4 | EXPRESS SPAIN | COL | COSCO | 0600 | ||||||
| 15/07 | ||||||||||
| 5 | PAN GG | UFS | FAIR TRANS | 15/07 | ||||||
| 6 | MSC ABIDJAN | MSC | MSC EGY | 20/07 | ||||||
| 7 | MSC GISELLE | MSC | MSC EGY | 22/07 | ||||||
| 8 | MSC LAGOS X | MSC | MSC EGY | 26/07 | ||||||
| 9 | CHATTANOOGA | ONE | ONE EGY | 04/08 | ||||||


