Berthing Situation
Berthing Situation for Alexandria Terminal
Current Berthed Vessels on Alexandria Terminal Quay 11/05/2026
Last update at 8:00 AM on 11/05/2026
| S | VESSEL DETAILS | CALLING SCHEDULE | COMPLETION | |||||
|---|---|---|---|---|---|---|---|---|
| VESSEL | LINE | S/A | ETA | ATA | ATB | ATW | ETC | |
| 1 | SEADRAGON | MLH | MLHE | 2300 | 2030 | 1030 | 1045 | |
| 02/05 | 02/05 | 10/05 | 10/05 | |||||
| 2 | MARWIN | UFS | FAIR TRANS | 0900 | 0930 | 2100 | 2345 | |
| 10/05 | 10/05 | 10/05 | 10/05 | |||||
| 3 | MEHMET KAHVECI A | ARK | ARKAS EGYPT | 1100 | ||||
| 11/05 | ||||||||
| 4 | MSC CLARITA III | MSC | MSC EGYPT | 1200 | ||||
| 11/05 | ||||||||
| 5 | MED TEKIRDAG | MSC | MSC EGYPT | 1600 | ||||
| 11/05 | ||||||||
EXPECTED VESSELS WITHIN THE NEXT 15 DAYS.
| S | VESSEL DETAILS | CALLING SCHEDULE | COMPLETION | |||||
|---|---|---|---|---|---|---|---|---|
| VESSEL | LINE | S/A | ETA | ATA | ATB | ATW | ETC | |
| 1 | MOLIVA | MED | MEDKON LINES EGYPT | 1100 | ||||
| 13/05 | ||||||||
| 2 | MEDKON LTF | MED | MEDKON LINES EGYPT | 0400 | ||||
| 14/05 | ||||||||
| 3 | MARIO A | ARK | ARKAS EGYPT | 1800 | ||||
| 14/05 | ||||||||
| 4 | RACHEL BORCHARD | BOR | B&G | 14/05 | ||||
| 5 | JOLLY GIADA | MES | OCEAN EXPRESS | 1630 | ||||
| 15/05 | ||||||||
| 6 | CLAIRE A | ARK | ARKAS EGYPT | 0600 | ||||
| 16/05 | ||||||||
| 7 | SARA BORCHARD | BOR | B&G | 16/05 | ||||
| 8 | MSC BELLE | MSC | MSC EGYPT | 17/05 | ||||
| 9 | KAPTAN AYTAC A | ARK | ARKAS EGYPT | 0600 | ||||
| 19/05 | ||||||||
| 10 | MIKHAIL LOMONOSN | RDL | SOBEK | 20/05 | ||||
| 11 | TB QINGYUAN | GFS | NOATUM MARITIME | 1300 | ||||
| 23/05 | ||||||||
| 12 | DIANE A | ARK | ARKAS EGYPT | 1800 | ||||
| 26/05 | ||||||||
Berthing Situation for EL-Dekheila Terminal
Current Berthed Vessels on Dekheila Terminal Quay 11/05/2026
Last update at 8:00 AM on 11/05/2026
| S | Vessel Details | Calling Schedule | Completion | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | OPR | Agent | ETA | ATA | ATB | ATW | ETC | |||
| 1 | KATHERINE | BOR | B&G | 0015 | 2335 | 0230 | 0245 | |||
| 11/05 | 10/05 | 11/05 | 11/05 | |||||||
| 2 | PAN GG | UFS | FAIR TRANS | 2300 | ||||||
| 11/05 | ||||||||||
| 3 | EGY SKY | M.H | MAHONY | |||||||
| 11/05 | ||||||||||
EXPECTED VESSELS WITHIN THE NEXT 17 DAYS.
| S | Vessel Details | Calling Schedule | Completion | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | OPR | Agent | ETA | ATA | ATB | ATW | ETC | |||
| 1 | CETUS | MLN | GACE | 1500 | ||||||
| 12/05 | ||||||||||
| 2 | LDR ALEYNA | LID | KADMAR | |||||||
| 12/05 | ||||||||||
| 3 | OOCL KOBE | OOL | OOCL KOBE | 1500 | ||||||
| 13/05 | ||||||||||
| 4 | MSC LAGOS X | MSC | MSC EGY | |||||||
| 13/05 | ||||||||||
| 5 | PENANG BRIDGE | ONE | ONE EGY | 0400 | ||||||
| 14/05 | ||||||||||
| 6 | LDR SAKINE | LID | KADMAR | 1500 | ||||||
| 15/05 | ||||||||||
| 7 | MSC ELMA | MSC | MSC EGY | |||||||
| 15/05 | ||||||||||
| 8 | ZIM AUSTRALIA | C.W.Q | EGY MAR | |||||||
| 15/05 | ||||||||||
| 9 | LUCY BOR | BOR | B&G | |||||||
| 16/05 | ||||||||||
| 10 | MSC VITA | MSC | MSC EGY | |||||||
| 21/05 | ||||||||||
| 11 | MSC BRITTANY | MSC | MSC EGY | |||||||
| 28/05 | ||||||||||


