Berthing Situation
Berthing Situation for Alexandria Terminal
Current Berthed Vessels on Alexandria Terminal Quay 25/05/2026
Last update at 8:00 AM on 25/05/2026
| S | VESSEL DETAILS | CALLING SCHEDULE | COMPLETION | |||||
|---|---|---|---|---|---|---|---|---|
| VESSEL | LINE | S/A | ETA | ATA | ATB | ATW | ETC | |
| 1 | CLAIRE A | ARK | ARKAS EGYPT | 1600 | 1500 | 0300 | 0315 | |
| 23/05 | 23/05 | 25/05 | 25/05 | |||||
| 2 | MSC ERMINIA III | MSC | MSC EGYPT | 0800 | 0820 | 0615 | 0630 | |
| 23/05 | 23/05 | 25/05 | 25/05 | |||||
| 3 | MED CERKEZKOY | MSC | MSC EGYPT | 0800 | 1000 | |||
| 23/05 | 23/05 | |||||||
| 4 | MSC OLGA F | MSC | MSC EGYPT | 0830 | 0800 | |||
| 24/05 | 24/05 | |||||||
| 5 | MEDKON LTF | MED | MEDKON LINES | 1600 | 1345 | |||
| 24/05 | 24/05 | |||||||
| 6 | MOLIVA | MED | MEDKON LINES | 0600 | 0530 | |||
| 25/05 | 25/05 | |||||||
| 7 | MEHMET KAHVECI A | ARK | ARKAS EGYPT | 0800 | ||||
| 25/05 | ||||||||
| 8 | ARCHERFISH | MLH | MLHC | 25/05 | ||||
EXPECTED VESSELS WITHIN THE NEXT 9 DAYS.
| S | VESSEL DETAILS | CALLING SCHEDULE | COMPLETION | |||||
|---|---|---|---|---|---|---|---|---|
| VESSEL | LINE | S/A | ETA | ATA | ATB | ATW | ETC | |
| 1 | GFS PRESTIGE | GFS | NOATUM MARITIME | 1600 | ||||
| 26/05 | ||||||||
| 2 | DIANE A | ARK | ARKAS EGYPT | 0300 | ||||
| 27/05 | ||||||||
| 3 | MAUREN | MSC | MSC EGYPT | 27/05 | ||||
| 4 | CONTSHIP | MSC | MSC EGYPT | 27/05 | ||||
| 5 | MED IZMIR | MSC | MSC EGYPT | 27/05 | ||||
| 6 | AL BIDDA | MIL | MED EGYPT | 27/05 | ||||
| 7 | EGY FUTURE | MAH | MAHONEY | 27/05 | ||||
| 8 | JOANNA BORCHARD | BOR | B&G | 28/05 | ||||
| 9 | JOLLY ARGENTO | MES | OCEAN EXPRESS | 0930 | ||||
| 29/05 | ||||||||
| 10 | MARWIN | UFS | FAIR TRANS | AM | ||||
| 30/05 | ||||||||
| 11 | JOLLY ORO | MES | OCEAN EXPRESS | 0600 | ||||
| 31/05 | ||||||||
| 12 | VIVIEN A | ARK | ARKAS EGYPT | 1100 | ||||
| 03/06 | ||||||||
Berthing Situation for EL-Dekheila Terminal
Current Berthed Vessels on Dekheila Terminal Quay, 25/05/2026
Last update at 8:00 AM on 25/05/2026
| S | Vessel Details | Calling Schedule | Completion | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | OPR | Agent | ETA | ATA | ATB | ATW | ETC | |||
| 1 | MSC VITA | MSC | MSC EGY | 0800 | 0800 | 1325 | 1345 | |||
| 24/05 | 24/05 | 24/05 | 24/05 | |||||||
| 2 | PAN GG | UFS | FAIRTRANS | |||||||
| 25/05 | ||||||||||
EXPECTED VESSELS WITHIN THE NEXT 13 DAYS.
| S | Vessel Details | Calling Schedule | Completion | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | OPR | Agent | ETA | ATA | ATB | ATW | ETC | |||
| 1 | EXPRESS SPAIN | COL | COSCO SHIPPING | |||||||
| 27/05 | ||||||||||
| 2 | MSC BRITTANY | MSC | MSC EGY | 0001 | ||||||
| 30/05 | ||||||||||
| 3 | LUCY BOR | BOR | B&G | |||||||
| 30/05 | ||||||||||
| 4 | REGULUS | ALN | SIDRA | |||||||
| 02/06 | ||||||||||
| 5 | MSC ABIDJAN | MSC | MSC EGY | |||||||
| 07/06 | ||||||||||
| 6 | CSPC SKYLINE | COL | COSCO SHIPPING | |||||||
| 07/06 | ||||||||||
| 7 | MSC GISELLE | MSC | MSC EGY | |||||||
| 10/06 | ||||||||||
| 8 | MSC LAGOS X | MSC | MSC EGY | |||||||
| 23/06 | ||||||||||
| 9 | MSC ELMA | MSC | MSC EGY | |||||||
| 26/06 | ||||||||||


