Berthing Situation
Berthing Situation for Alexandria Terminal
Current Berthed Vessels on Alexandria Terminal Quay 17/06/2026
Last update at 8:00 AM on 17/06/2026
| S | VESSEL DETAILS | CALLING SCHEDULE | COMPLETION | |||||
|---|---|---|---|---|---|---|---|---|
| VESSEL | LINE | S/A | ETA | ATA | ATB | ATW | ETC | |
| 1 | SEADRAGON | MLH | MLHE | 1900 | 1900 | 0345 | 0415 | |
| 15/06 | 15/06 | 16/06 | 16/06 | |||||
| 2 | MSC ADRIANA II | MSC | MSC EGY | 1200 | ||||
| 17/06 | ||||||||
| 3 | MEHMET KAHVECI A | ARK | ARKAS EGYPT | 1400 | ||||
| 17/06 | ||||||||
| 4 | MUKADDES KALKAVAN | TRK | LATT | 1600 | ||||
| 17/06 | ||||||||
EXPECTED VESSELS WITHIN THE NEXT 17 DAYS.
| S | VESSEL DETAILS | CALLING SCHEDULE | COMPLETION | |||||
|---|---|---|---|---|---|---|---|---|
| VESSEL | LINE | S/A | ETA | ATA | ATB | ATW | ETC | |
| 1 | MED CORLU | MSC | MSC EGY | 0600 | ||||
| 18/06 | ||||||||
| 2 | JOANNA BOR | BOR | B&G | 18/06 | ||||
| 3 | MSC MOSS III | MSC | MSC EGY | 19/06 | ||||
| 4 | MOLIVA | MED | MEDKON LINES | 1000 | ||||
| 20/06 | ||||||||
| 5 | SARA BORCHARD | BOR | B&G | 20/06 | ||||
| 6 | AL BIDDA | MIL | MED EGYPT | 20/06 | ||||
| 7 | CLAIRE A | ARK | ARKAS EGYPT | 1500 | ||||
| 21/06 | ||||||||
| 8 | MUSTAFA DAYI | TRK | LATT | 21/06 | ||||
| 9 | BFR | MED | MEDKON LINES | 0001 | ||||
| 23/06 | ||||||||
| 10 | MARGUERIT A | ARK | ARKAS EGYPT | 0001 | ||||
| 26/06 | ||||||||
| 11 | WANDA A | ARK | ARKAS EGYPT | 0100 | ||||
| 26/06 | ||||||||
| 12 | MARTHA A | ARK | ARKAS EGYPT | 1800 | ||||
| 26/06 | ||||||||
| 13 | MEDKON LTF | MED | MEDKON LINES | 2200 | ||||
| 27/06 | ||||||||
| 14 | SASKIA A | ARK | ARKAS EGYPT | 0800 | ||||
| 30/06 | ||||||||
| 15 | MEHMET KAHVECI A | ARK | ARKAS EGYPT | 0001 | ||||
| 02/07 | ||||||||
| 16 | HILDE A | ARK | ARKAS EGYPT | 2200 | ||||
| 10/07 | ||||||||
| 17 | GULBENIZ A | ARK | ARKAS EGYPT | AM | ||||
| 12/07 | ||||||||
Berthing Situation for EL-Dekheila Terminal
Current Berthed Vessels on Dekheila Terminal Quay, 17/06/2026
Last update at 8:00 AM on 17/06/2026
| S | Vessel Details | Calling Schedule | Completion | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | OPR | Agent | ETA | ATA | ATB | ATW | ETC | |||
| 1 | SC HOUSTON | ONE | ONE EGY | 0500 | 0400 | |||||
| 17/06 | 17/06 | |||||||||
| 2 | XIN XIA MEN | COL | COSCO SHIPPING | 1100 | ||||||
| 17/06 | ||||||||||
| 3 | ANDREI TITOV | SIV | TRSA | |||||||
| 17/06 | ||||||||||
EXPECTED VESSELS WITHIN THE NEXT 11 DAYS.
| S | Vessel Details | Calling Schedule | Completion | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | OPR | Agent | ETA | ATA | ATB | ATW | ETC | |||
| 1 | GUO MING HAI | COL | COSCO SHIPPING | 1000 | ||||||
| 19/06 | ||||||||||
| 2 | RACHEL BOR | BOR | B&G | AM | ||||||
| 20/06 | ||||||||||
| 3 | MSC LAGOS X | MSC | MSC EGY | PM | ||||||
| 21/06 | ||||||||||
| 4 | ZHONG CHENG CHANG LING | MOH | SIDRA | 0600 | ||||||
| 23/06 | ||||||||||
| 5 | TANJONG PAGAR1 | ALP | GLOG | AM | ||||||
| 23/06 | ||||||||||
| 6 | WAN HAI 510 | WHL | GACE | 0800 | ||||||
| 25/06 | ||||||||||
| 7 | SIARGAO | COL | COSCO SHIPPING | 0600 | ||||||
| 26/06 | ||||||||||
| 8 | MSC ELMA | MSC | MSC EGY | PM | ||||||
| 27/06 | ||||||||||


