Berthing Situation
Berthing Situation for Alexandria Terminal
Current Berthed Vessels on Alexandria Terminal Quay 20/08/2026
Last update at 8:00 AM on 20/08/2026
| S | VESSEL DETAILS | CALLING SCHEDULE | COMPLETION | |||||
|---|---|---|---|---|---|---|---|---|
| VESSEL | LINE | S/A | ETA | ATA | ATB | ATW | ETC | |
| 1 | MOLIVA | MED | MEDKON LINE | 1000 | 1115 | 1715 | 1730 | |
| 17/08 | 17/08 | 19/08 | 19/08 | |||||
| 2 | JOLLY ARGENTO | MES | OCEAN EXPRESS | 0700 | 1105 | 2030 | 2045 | |
| 18/08 | 18/08 | 19/08 | 19/08 | |||||
| 3 | JOANNA BORCHARD | BOR | B&G | 0300 | 0345 | |||
| 19/08 | 19/08 | |||||||
| 4 | JORDANIA | MLH | MLHE | 1500 | 1645 | |||
| 18/08 | 18/08 | |||||||
| 5 | MARTHA A | ARK | ARKAS EGYPT | 1500 | 1950 | |||
| 19/08 | 19/08 | |||||||
| 6 | DIANE A | ARK | ARKAS EGYPT | 1400 | ||||
| 20/08 | ||||||||
EXPECTED VESSELS WITHIN THE NEXT 15 DAYS.
| S | VESSEL DETAILS | CALLING SCHEDULE | COMPLETION | |||||
|---|---|---|---|---|---|---|---|---|
| VESSEL | LINE | S/A | ETA | ATA | ATB | ATW | ETC | |
| 1 | ARCHERFISH | MLH | MLHC | 0100 | ||||
| 21/08 | ||||||||
| 2 | CONTSHIP JOY | MSC | MSC EGY | 21/08 | ||||
| 3 | AMELIE BORCHARD | BOR | B&G | 21/08 | ||||
| 4 | MSC ELBE III | MSC | MSC EGY | 21/08 | ||||
| 5 | MSC CHARLOTTE | MSC | MSC EGY | 22/08 | ||||
| 6 | MSC RHIANNON II | MSC | MSC EGY | 23/08 | ||||
| 7 | MED CERKEZKOY | MSC | MSC EGY | 23/08 | ||||
| 8 | EGY SKY | MAH | MAHONEY | 23/08 | ||||
| 9 | MEHMET KAHVECI A | ARK | ARKAS EGYPT | 0500 | ||||
| 24/08 | ||||||||
| 10 | SASKIA A | ARK | ARKAS EGYPT | 0700 | ||||
| 25/08 | ||||||||
| 11 | JOLLY CLIVIA | MES | OCEAN EXPRESS | 1330 | ||||
| 25/08 | ||||||||
| 12 | MARWIN | UFS | FAIR TRANS | 0800 | ||||
| 26/08 | ||||||||
| 13 | CRISTINA A | ARK | ARKAS EGYPT | 2100 | ||||
| 27/08 | ||||||||
| 14 | MSC REET II | MSC | MSC EGY | 27/08 | ||||
| 15 | MSC LEA II | MSC | MSC EGY | 27/08 | ||||
| 16 | GISELE A | ARK | ARKAS EGYPT | 0600 | ||||
| 29/08 | ||||||||
| 17 | MEHMET KAHVECI A | ARK | ARKAS EGYPT | 1000 | ||||
| 05/09 | ||||||||
| 18 | AKTEAOSRV | 1340 | ||||||
| 18/08 | ||||||||
Berthing Situation for EL-Dekheila Terminal
Current Berthed Vessels on Dekheila Terminal Quay, 20/08/2026
Last update at 8:00 AM on 20/08/2026
| S | Vessel Details | Calling Schedule | Completion | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | OPR | Agent | ETA | ATA | ATB | ATW | ETC | |||
| 1 | MSC BRITTANY | MSC | MSC EGY | 0600 | 0630 | 0915 | 0930 | 1400 | ||
| 18/08 | 18/08 | 18/08 | 18/08 | 19/08 | ||||||
| 2 | PAN GG | UFS | FAIR TRANS | P.M | ||||||
| 19/08 | ||||||||||
EXPECTED VESSELS WITHIN THE NEXT 10 DAYS.
| S | Vessel Details | Calling Schedule | Completion | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | OPR | Agent | ETA | ATA | ATB | ATW | ETC | |||
| 1 | TB BRIGHT CITY | MCL | FINMAR | |||||||
| 20/08 | ||||||||||
| 2 | LOUISE BOR | BOR | B&G | |||||||
| 22/08 | ||||||||||
| 3 | WAN HAI 903 | WHL | GACE | 0600 | ||||||
| 23/08 | ||||||||||
| 4 | EGY SKY | M.H | MAHONEY | |||||||
| 23/08 | ||||||||||
| 5 | CHATTANOOGA | ONE | ONE EGY | 2100 | ||||||
| 25/08 | ||||||||||
| 6 | MSC ABIDJAN | MSC | MSC EGY | |||||||
| 25/08 | ||||||||||
| 7 | MSC GISELLE | MSC | MSC EGY | |||||||
| 30/08 | ||||||||||

