Berthing Situation
Berthing Situation for Alexandria Terminal
Current Berthed Vessels on Alexandria Terminal Quay 29/07/2026
Last update at 8:00 AM on 29/07/2026
| S | VESSEL DETAILS | CALLING SCHEDULE | COMPLETION | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VESSEL | LINE | S/A | ETA | ATA | ATB | ATW | ETC | ||
| 1 | MED TEKIRDAG | MSC | MSC EGY | 0300 | 0330 | 0545 | 0600 | ||
| 29/07 | 29/07 | 29/07 | 29/07 | ||||||
| 2 | ALBIDDA | MIL | MED EGYPT | 1030 | |||||
| 29/07 | |||||||||
| 3 | LIONFISH | NMD | NMDE | 1200 | |||||
| 29/07 | |||||||||
| 4 | JOANNA BORCHARD | BOR | B&G | 1400 | |||||
| 29/07 | |||||||||
| 5 | MSC PAMIRA III | MSC | MSC EGY | 2300 | |||||
| 29/07 | |||||||||
EXPECTED VESSELS WITHIN THE NEXT 12 DAYS.
| S | VESSEL DETAILS | CALLING SCHEDULE | COMPLETION | |||||
|---|---|---|---|---|---|---|---|---|
| VESSEL | LINE | S/A | ETA | ATA | ATB | ATW | ETC | |
| 1 | SARA BOR | BOR | B&G | AM | ||||
| 31/08 | ||||||||
| 2 | MOLIVA | MED | MEDKON LINES | 1900 | ||||
| 31/07 | ||||||||
| 3 | MSC REET II | MSC | MSC EGY | 31/07 | ||||
| 4 | MSC RACHEL F | MSC | MSC EGY | 31/07 | ||||
| 5 | GISELE A | ARK | ARKAS EGYPT | AM | ||||
| 01/08 | ||||||||
| 6 | ARCHERFISH | MLH | MLHC | 01/08 | ||||
| 7 | MEDKON SAMSUN | MED | MEDKON LINES | 1400 | ||||
| 02/08 | ||||||||
| 8 | MEHMET KHAVECI A | ARK | ARKAS EGYPT | AM | ||||
| 02/08 | ||||||||
| 9 | CLAIRE A | ARK | ARKAS EGYPT | AM | ||||
| 04/08 | ||||||||
| 10 | GULBENIZ A | ARK | ARKAS EGYPT | AM | ||||
| 04/08 | ||||||||
| 11 | MARIO A | ARK | ARKAS EGYPT | AM | ||||
| 07/08 | ||||||||
| 12 | MARTHA A | ARK | ARKAS EGYPT | 1200 | ||||
| 10/08 | ||||||||
Berthing Situation for EL-Dekheila Terminal
Current Berthed Vessels on Dekheila Terminal Quay, 29/07/2026
Last update at 8:00 AM on 29/07/2026
| S | Vessel Details | Calling Schedule | Completion | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | OPR | Agent | ETA | ATA | ATB | ATW | ETC | |||
| 1 | EGY SKY | M.H | MAHONY | 2300 | 0100 | 0515 | 0530 | |||
| 29/07 | 30/07 | 30/07 | 30/07 | |||||||
EXPECTED VESSELS WITHIN THE NEXT 32 DAYS.
| S | Vessel Details | Calling Schedule | Completion | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | OPR | Agent | ETA | ATA | ATB | ATW | ETC | |||
| 1 | XIN XIA MEN | COL | COSCO SHIPPING | 1200 | ||||||
| 01/08 | ||||||||||
| 2 | PAN GG | UFS | FAIR TRANS | 1200 | ||||||
| 01/08 | ||||||||||
| 3 | SIARGAO | COL | COSCO SHIPPING | 1500 | ||||||
| 01/08 | ||||||||||
| 4 | RACHEL BOR | BOR | B&G | |||||||
| 01/08 | ||||||||||
| 5 | WAN HAI 901 | WHL | GACE | |||||||
| 01/08 | ||||||||||
| 6 | LOUISE BOR | BOR | B&G | |||||||
| 01/08 | ||||||||||
| 7 | CHATTANOOGA | ONE | ONE EGY | |||||||
| 04/08 | ||||||||||
| 8 | MSC LAGOS X | MSC | MSC EGY | |||||||
| 04/08 | ||||||||||
| 9 | MSC VITA | MSC | MSC EGY | |||||||
| 05/08 | ||||||||||
| 10 | MSC SARA ELENA | MSC | MSC EGY | |||||||
| 10/08 | ||||||||||
| 11 | MSC BRITTANY | MSC | MSC EGY | |||||||
| 18/08 | ||||||||||
| 12 | MSC ABIDJAN | MSC | MSC EGY | |||||||
| 26/08 | ||||||||||
| 13 | MSC GISELLE | MSC | MSC EGY | |||||||
| 30/08 | ||||||||||

