Berthing Situation
Berthing Situation for Alexandria Terminal
Current Berthed Vessels on Alexandria Terminal Quay 06/01/2026
Last update at 8:00 AM on 06/01/2026
| S | VESSEL DETAILS | CALLING SCHEDULE | COMPLETION | |||||
|---|---|---|---|---|---|---|---|---|
| VESSEL | LINE | S/A | ETA | ATA | ATB | ATW | ETC | |
| 1 | MED IZMIR | MSC | MSC EGY | 1200 | 1140 | 0530 | 0600 | |
| 04/01 | 04/01 | 06/01 | 06/01 | |||||
| 2 | WAN HAI 311 | WHL | GACE | 0400 | 0400 | |||
| 06/01 | 06/01 | |||||||
| 3 | EGY FUTURE | MAH | MAHONEY | 2100 | 2040 | |||
| 04/01 | 04/01 | |||||||
| 4 | ARCHERFISH | MML | MLH CONT | 1900 | 1845 | |||
| 05/01 | 05/01 | |||||||
| 5 | ALLEGRI | ARK | ARKAS EGY | 1400 | ||||
| 06/01 | ||||||||
EXPECTED VESSELS WITHIN THE NEXT 2 MONTHS.
| S | VESSEL DETAILS | CALLING SCHEDULE | COMPLETION | |||||
|---|---|---|---|---|---|---|---|---|
| VESSEL | LINE | S/A | ETA | ATA | ATB | ATW | ETC | |
| 1 | JEAN PIERRE A | ARK | ARKAS EGY | 0200 | ||||
| 07/01 | ||||||||
| 2 | JORDANIA | MSS | MLH EGY | 1000 | ||||
| 07/01 | ||||||||
| 3 | JUDITH BORCHARD | BOR | B&G | AM | ||||
| 07/01 | ||||||||
| 4 | TRADE WIND | UFS | FAIR TRANS | 0700 | ||||
| 08/01 | ||||||||
| 5 | CUL HOCHIMINH | UGL | SEGY | AM | ||||
| 10/01 | ||||||||
| 6 | RACHEL BOR | BOR | B&G | 10/01 | ||||
| 7 | MEDKON RIZE | MED | MEDKON LINE | 0700 | ||||
| 11/01 | ||||||||
| 8 | BFR | MED | MEDKON LINE | 0200 | ||||
| 12/01 | ||||||||
| 9 | MEDKON LTF | MED | MEDKON LINE | 1000 | ||||
| 12/01 | ||||||||
| 10 | MEHMET KAHVECI | ARK | ARKAS EGY | 1800 | ||||
| 12/01 | ||||||||
| 11 | PAYA LEBAR | SLS | ORCA | 12/01 | ||||
| 12 | MARTHA A | ARK | ARKAS EGY | 0600 | ||||
| 14/01 | ||||||||
| 13 | SEPELU | SLS | ORCA | 14/01 | ||||
| 14 | ANITA A | WSI | EGL | PM | ||||
| 15/01 | ||||||||
| 15 | MARGUERITE A | ARK | ARKAS EGY | 1800 | ||||
| 17/01 | ||||||||
| 16 | KAPTAN AYTAC A | ARK | ARKAS EGY | PM | ||||
| 18/01 | ||||||||
| 17 | HAIAN ZETA | SLS | ORCA | 23/01 | ||||
| 18 | WANDA A | ARK | ARKAS EGY | AM | ||||
| 24/01 | ||||||||
| 19 | BZ CHONGFU | SLS | ORCA | 13/02 | ||||
| 20 | SEPELU | SLS | ORCA | 18/02 | ||||
| 21 | HAIAN ZETA | SLS | ORCA | 27/02 | ||||
| 22 | SHENTON WAY | SLS | ORCA | 07/03 | ||||
| 23 | PAYA LEBAR | SLS | ORCA | 19/03 | ||||
| 24 | EXPORT TRAIN | ODP | 12/01 | |||||
| 25 | TIMBERLAND | HAMMAMSIMARINE SERVICE | 1510 | |||||
| 03/01 | ||||||||
Berthing Situation for EL-Dekheila Terminal
Current Berthed Vessels on Dekheila Terminal Quay 06/01/2026
Last update at 8:00 AM on 06/01/2026
| S | Vessel Details | Calling Schedule | Completion | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | OPR | Agent | ETA | ATA | ATB | ATW | ETC | |||
| 1 | NEW NEW STAR | NNS | ROYAL TRADER | 1800 | 1800 | 1345 | 1400 | |||
| 03/01 | 03/01 | 04/01 | 04/01 | |||||||
| 2 | MSC JEONGMIN | MSC | MSC EGY | 0700 | 0640 | 2100 | 2115 | 1700 | ||
| 05/01 | 05/01 | 05/01 | 05/01 | 06/01 | ||||||
| 3 | XIN XIN HAI 1 | NNS | ROYAL TRADER | |||||||
| 06/01 | ||||||||||
| 4 | EGY FUTURE | M.H | MAHONY | |||||||
| 06/01 | ||||||||||
| 5 | EGY SKY | MH | MAHONY | |||||||
| 06/01 | ||||||||||
EXPECTED VESSELS WITHIN THE NEXT 9 DAYS.
| S | Vessel Details | Calling Schedule | Completion | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | OPR | Agent | ETA | ATA | ATB | ATW | ETC | |||
| 1 | BARENTS | RDL | SOBK | |||||||
| 07/01 | ||||||||||
| 2 | PAN GG | U.F.S | FAIR TRANS | |||||||
| 07/01 | ||||||||||
| 3 | MSC BRITTANY | MSC | MSC EGY | |||||||
| 09/01 | ||||||||||
| 4 | TB BRIGHT CITY | MCL | FINMAR | |||||||
| 09/01 | ||||||||||
| 5 | LDR SAKINE | LID | KADMAR | |||||||
| 09/01 | ||||||||||
| 6 | ZEYNEP | LID | KADMAR | |||||||
| 12/01 | ||||||||||
| 7 | MSC ABIDJAN | MSC | MSC EGY | |||||||
| 15/01 | ||||||||||


