Berthing Situation
Berthing Situation for Alexandria Terminal
Current Berthed Vessels on Alexandria Terminal Quay 06/10/2025
Last update at 8:00 AM on 06/10/2025
S | VESSEL DETAILS | CALLING SCHEDULE | COMPLETION | |||||
---|---|---|---|---|---|---|---|---|
VESSEL | LINE | S/A | ETA | ATA | ATB | ATW | ETC | |
1 | TURKON RIZE | TRK | LATT | 0600 | 0700 | 0900 | 0915 | 0930 |
04/10 | 04/10 | 05/10 | 05/10 | 06/10 | ||||
2 | MED TEKIRDAG | MSC | MSC EGY | 2200 | 2345 | |||
05/10 | 05/10 | |||||||
3 | WANDA A | ARK | ARK EGY | 1000 | ||||
06/10 | ||||||||
4 | MED IZMIR | MSC | MSC EGY | 1200 | ||||
06/10 | ||||||||
EXPECTED VESSELS WITHIN THE NEXT 2 MONTHS.
S | VESSEL DETAILS | CALLING SCHEDULE | COMPLETION | |||||
---|---|---|---|---|---|---|---|---|
VESSEL | LINE | S/A | ETA | ATA | ATB | ATW | ETC | |
1 | JOLLY ARGENTO | MES | OCEAN EXPRESS | 0600 | ||||
07/10 | ||||||||
2 | MUSTAFA DAYI | TRK | LATT | 07/10 | ||||
3 | LUEBECK | MSC | MSC EGY | 07/10 | ||||
4 | HAIAN ZETA | SLS | ORCA | 0500 | ||||
08/10 | ||||||||
5 | MEDKON LTF | MED | MEDKON EGYPT | 0000 | ||||
09/10 | ||||||||
6 | JUDITH BOR | BOR | B&G | 09/10 | ||||
7 | ARCHERFISH | MML | MLHC | 10/10 | ||||
8 | MIRIAM BOR | BOR | B&G | 11/10 | ||||
9 | BF PERCH | UFS | FAIR TRANS | 12/10 | ||||
10 | MOLIVA | MED | MEDKON EGYPT | 0700 | ||||
14/10 | ||||||||
11 | JOLLY ROSA | MES | OCEAN EXPRESS | 0100 | ||||
15/10 | ||||||||
12 | FENG XIN DA 29 | SLS | ORCA | 22/10 | ||||
13 | HAIAN MIND | SLS | ORCA | 03/11 | ||||
14 | HAIAN ZETA | SLS | ORCA | 08/11 | ||||
15 | SEPELU | SLS | ORCA | 10/11 | ||||
16 | FENG XIN DA 29 | SLS | ORCA | 30/11 | ||||
Berthing Situation for EL-Dekheila Terminal
Current Berthed Vessels on Dekheila Terminal Quay 06/10/2025
Last update at 8:00 AM on 06/10/2025
S | Vessel Details | Calling Schedule | Completion | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | OPR | Agent | ETA | ATA | ATB | ATW | ETC | |||
1 | YM CREDIBILTY | YML | YML EGY | 0600 | 0700 | |||||
6/10 | 6/10 | |||||||||
EXPECTED VESSELS WITHIN THE NEXT 21 DAYS.
S | Vessel Details | Calling Schedule | Completion | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | OPR | Agent | ETA | ATA | ATB | ATW | ETC | |||
1 | MSC ELMA | MSC | MSC EGY | 0400 | ||||||
7/10 | ||||||||||
2 | PAN GG | UFS | FAIRTRANS | PM | ||||||
07/10 | ||||||||||
3 | LANGENESS | ONE | ONE EGY | 0600 | ||||||
8/10 | ||||||||||
3 | XIN NAN TONG | COL | COSCO SHIPPING | |||||||
8/10 | ||||||||||
4 | LUCY BOR | BOR | B&G | |||||||
11/10 | ||||||||||
5 | MSC JEONGMIN | MSC | MSC EGY | |||||||
11/10 | ||||||||||
6 | CHATTANOOGA | ONE | ONE EGY | 2130 | ||||||
17/10 | ||||||||||
7 | REMAH | GFS | SASS | 0300 | ||||||
19/10 | ||||||||||
8 | ERASMUS NINJA | ONE | ONE EGY | 0330 | ||||||
20/10 | ||||||||||
9 | HSL-NIKE | ONE | ONE EGY | 0700 | ||||||
20/10 | ||||||||||
10 | MSC GIULIA | MSC | MSC EGY | |||||||
21/10 | ||||||||||
11 | MSC CLEA | MSC | MSC EGY | |||||||
23/10 | ||||||||||
12 | RITA | ONE | ONE EGY | 0700 | ||||||
27/10 | ||||||||||