Berthing Situation
Berthing Situation for Alexandria Terminal
Current Berthed Vessels on Alexandria Terminal Quay 14/09/2025
Last update at 8:00 AM on 14/09/2025
S | VESSEL DETAILS | CALLING SCHEDULE | COMPLETION | |||||
---|---|---|---|---|---|---|---|---|
VESSEL | LINE | S/A | ETA | ATA | ATB | ATW | ETC | |
1 | MED CORLU | MSC | MSC EGYPT | 1200 | 1300 | 0500 | 0515 | |
13/09 | 13/09 | 14/09 | 14/09 | |||||
2 | SAFEEN PROSPER | GFS | NOATUM MARITIME | 0300 | 0250 | |||
14/09 | 14/09 | |||||||
3 | FENG XIN DA 29 | SLS | ORCA | 0800 | ||||
14/09 | ||||||||
4 | MUSTAFA DAYI | TRK | LATT | 1100 | ||||
14/09 | ||||||||
5 | ALLEGRI | ARK | ARKAS EGYPT | 1300 | ||||
14/09 | ||||||||
6 | MSC BELLE | MSC | MSC EGYPT | 1300 | ||||
14/09 | ||||||||
7 | EGY FUTURE | MAH | MAHONY | PM | ||||
14/09 | ||||||||
EXPECTED VESSELS WITHIN THE NEXT 2 MONTHS.
S | VESSEL DETAILS | CALLING SCHEDULE | COMPLETION | |||||
---|---|---|---|---|---|---|---|---|
VESSEL | LINE | S/A | ETA | ATA | ATB | ATW | ETC | |
1 | TURKON EGYPT | TRK | LATT | 0900 | ||||
15/09 | ||||||||
2 | ANITA A | WSI | EGL | 1630 | 1630 | |||
13/09 | 13/09 | |||||||
3 | SUMMIT XIAMEN | SUM | SEGY | 1500 | ||||
16/09 | ||||||||
4 | ARCHERFISH | MML | MLH CONT | 0200 | ||||
17/09 | ||||||||
5 | WAN HAI 311 | WHL | GACE | 18/09 | ||||
6 | AL BIDDA | MSS | MLH EGY | 0600 | ||||
19/09 | ||||||||
7 | GULBENIZA A | ARK | ARKAS EGYPT | 1200 | ||||
19/09 | ||||||||
8 | HILDE A | ARK | ARKAS EGYPT | 0200 | ||||
21/09 | ||||||||
9 | SASKIA A | ARK | ARKAS EGYPT | 1500 | ||||
22/09 | ||||||||
10 | KAPTAN AYTAC A | ARK | ARKAS EGYPT | 24/09 | ||||
11 | HAIAN MIND | SLS | ORCA | 28/09 | ||||
12 | HAIAN ZETA | SLS | ORCA | 06/10 | ||||
13 | FENG XIN DA 29 | SLS | ORCA | 21/10 | ||||
14 | HAIAN MIND | SLS | ORCA | 01/11 | ||||
15 | HAIAN ZETA | SLS | ORCA | 10/11 | ||||
16 | SEPELU | SLS | ORCA | 10/11 | ||||
17 | FENG XIN DA 29 | SLS | ORCA | 30/11 | ||||
Berthing Situation for EL-Dekheila Terminal
Current Berthed Vessels on Dekheila Terminal Quay 14/09/2025
Last update at 8:00 AM on 14/09/2025
S | Vessel Details | Calling Schedule | Completion | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | OPR | Agent | ETA | ATA | ATB | ATW | ETC | |||
1 | MSC GIULIA | MSC | MSC EGY | 0300 | 0300 | |||||
13/09 | 13/09 | |||||||||
2 | HSL NIKE | ONE | ONE EGY | 1130 | ||||||
14/09 | ||||||||||
3 | LIBERTY PASSION | OCEAN EXPRESS | ||||||||
14/09 | ||||||||||
EXPECTED VESSELS WITHIN THE NEXT 15 DAYS.
S | Vessel Details | Calling Schedule | Completion | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | OPR | Agent | ETA | ATA | ATB | ATW | ETC | |||
1 | LANGENESS | ONE | ONE EGY | 0400 | ||||||
15/09 | ||||||||||
2 | PAN GG | UFS | FAIRTRANS | |||||||
15/09 | ||||||||||
3 | EGY FUTURE | M.H | MAHONY | |||||||
15/09 | ||||||||||
4 | LOUISE BOR | BOR | B&G | A.M | ||||||
20/09 | ||||||||||
5 | MSC INES | MSC | MSC EGY | A.M | ||||||
22/09 | ||||||||||
6 | SC HOUSTON | ONE | ONE EGY | 1400 | ||||||
22/09 | ||||||||||
7 | MSC SINDY | MSC | MSC EGY | |||||||
28/09 | ||||||||||
8 | LORRAINE | ONE | ONE EGY | 0700 | ||||||
29/09 | ||||||||||