Friday 29 March 2024

Alexandria container & Cargo handling company

  • Holding co. for maritime and land transport
  • nesr

No.of handled container during Mach 2016

 

Shipping Line no. of Ships TEU Transite Total
Mediteranean 14 24958 4 24962
Arkas 14 15513 28 15541
Ever Green 8 13035 51 13086
Mahoney 13 8690 5 8695
Hapag Lloyed 4 6842 12 6845
Turkon 12 5291 0 5291
National Navigation 4 4959 0 4959
Tarros 3 3244 13 3257
Borchard 6 2301 0 2301
Xpress 10 1652 0 1667
Maersk 1 979 0 979
Fair Trans 1 868 0 868
IAC Inland 468 0 468
MSC Inland 14 0 14
BMC Inland 37 0 37
APL Inland 264 0 264
Total 94 89115 128 89243

Contact Us

Address: Quay 23 Port of Alexandria - Alexandria - Egypt

Phone Number: 03/4800633 - 03/4800634 - 03/4835085 / /

Email: alexcont@alexcont.com

All rights reserved © 2024
Web Design - Vadecom