Shipping Line | No. of ships | TEU | Transit | Total |
MSC | 14 | 28664 | 4 | 28668 |
MED | 11 | 6418 | 6418 | |
BOR | 7 | 6266 | 6266 | |
CMA | 4 | 5069 | 5069 | |
ARK | 3 | 4953 | 4953 | |
EVG | 2 | 2455 | 2164 | 4619 |
HLC | 4460 | 4460 | ||
TAR | 3 | 4324 | 1 | 4325 |
MSK | 2238 | 2238 | ||
TRK | 1 | 1897 | 1897 | |
MSS | 1 | 1748 | 1748 | |
YML | 1262 | 1262 | ||
COL | 1 | 1167 | 1167 | |
COE | 1123 | 1123 | ||
AIL | 884 | 844 | ||
OOL | 689 | 689 | ||
OTHERS | 18 | 2884 | 2884 | |
Total | 65 | 76501 | 2169 | 78670 |
Address: Quay 23 Port of Alexandria - Alexandria - Egypt
Phone Number: 03/4800633 - 03/4800634 - 03/4835085 / /
Email: alexcont@alexcont.com
All rights reserved © 2023
Web Design -
Vadecom