Shipping Line | no. of Ships | TEU | Transit | Total |
Mediteranean | 14 | 26396 | 26396 | |
Arkas | 17 | 13660 | 292 | 13952 |
Ever Green | 9 | 13121 | 42 | 13163 |
Mahoney | 13 | 10508 | 8 | 10516 |
Hapag Lioyed | 3 | 4590 | 2 | 4592 |
TURKON | 9 | 4285 | 4285 | |
National Navigation | 2 | 3909 | 3909 | |
TARROS | 3 | 2831 | 2831 | |
Borchard | 6 | 2533 | 2533 | |
XPRESS | 8 | 1041 | 8 | 1049 |
CMA | 1 | 448 | 448 | |
Yang Ming | 0 | |||
IAC | Inland | 212 | 212 | |
Others | Inland | 87 | 87 | |
Total | 85 | 83621 | 352 | 83973 |
Address: Quay 23 Port of Alexandria - Alexandria - Egypt
Phone Number: 03/4800633 - 03/4800634 - 03/4835085 / /
Email: alexcont@alexcont.com
All rights reserved © 2023
Web Design -
Vadecom