Shipping Line | no. of Ships | TEU | Transit | Total |
Mediteranean Shipping | 15 | 28884 | 1 | 25350 |
Ever Green | 9 | 15210 | 119 | 15271 |
Arkas | 8 | 10420 | 501 | 9478 |
Fair Trans | 8 | 7463 | 4 | 7516 |
Hapag Lloyed | 5 | 5602 | - | 5730 |
Turkon | 5 | 4411 | - | 3611 |
Tarros | 4 | 4019 | 15 | 3333 |
National Navigation | 4 | 3444 | - | 2970 |
Arab Express | 2 | 0389 | - | 2468 |
Borchard | 7 | 2245 | - | 2253 |
Mahoney | 10 | 2088 | 13 | 2188 |
Xpress | - | - | - | - |
IAC | Inland | 474 | - | 474 |
ME | Inland | 21 | - | 21 |
APL | Inland | 19 | - | 19 |
Total | 77 | 87390 | 202 | 87592 |
Address: Quay 23 Port of Alexandria - Alexandria - Egypt
Phone Number: 03/4800633 - 03/4800634 - 03/4835085 / /
Email: alexcont@alexcont.com
All rights reserved © 2023
Web Design -
Vadecom