Thursday 28 March 2024

Alexandria container & Cargo handling company

  • Holding co. for maritime and land transport
  • nesr

No.of handled container during April 2019

Shipping Line No. of ships TEU Transit Total
MSC 23 44932 44 44976
Hapag Loyed 4 7466 0 7466
Ever Green 6 5826 64 5890
Arkas 8 5445 0 5445
Cosco 2 5195 0 5195
Borchard 7 4974 0 4974
CMA 9 4664 0 4664
Maersk   4240 0 4240
Tarros 2 4175 0 4175
Medkon 5 3024 0 3024
Turkon 2 2835 0 2835
YML   1805 0 1805
OOL   1673 0 1673
Admiral   1388 0 1388
ONE   995 0 995
Others 13 5750 0 5750
Total 81 104387 108 104495

Contact Us

Address: Quay 23 Port of Alexandria - Alexandria - Egypt

Phone Number: 03/4800633 - 03/4800634 - 03/4835085 / /

Email: alexcont@alexcont.com

All rights reserved © 2024
Web Design - Vadecom