Shipping Line | No. of ships | TEU | Transit | Total |
MSC | 16 | 20072 | 1 | 20073 |
HAPAG LOYED | 5 | 10241 | 10241 | |
EVER GREEN | 6 | 6273 | 854 | 7127 |
ARKAS | 4 | 5948 | 5948 | |
COSCO | 2 | 5240 | 5240 | |
BORCHARD | 8 | 4348 | 4348 | |
TURKON | 4 | 2690 | 152 | 2842 |
MAERSK | 2388 | 2388 | ||
CMA | 5 | 2333 | 2333 | |
TARROS | 1 | 2188 | 2188 | |
MED | 5 | 2165 | 2165 | |
YML | 1817 | 1817 | ||
ONE | 1544 | 1544 | ||
ADMIRAL | 1113 | 1113 | ||
OOCL | 1 | 1105 | 1105 | |
Others | 18 | 5311 | 4 | 5315 |
Total | 75 | 74776 | 1011 | 75787 |
Address: Quay 23 Port of Alexandria - Alexandria - Egypt
Phone Number: 03/4800633 - 03/4800634 - 03/4835085 / /
Email: alexcont@alexcont.com
All rights reserved © 2023
Web Design -
Vadecom